Ireland's race directory
Every running race.
All in one place.
Upcoming races
104 races
Map view
| Race | Dist | County | Profile | Ascent | Date | ||
|---|---|---|---|---|---|---|---|
| Wicklow Santa Dash 5kFeatured | 5k | Wicklow | Undulating ↓ Net Downhill | ↑23m | 12 Dec 2026 | View › | |
| Wicklow Santa Dash 10kFeatured | 10k | Wicklow | Undulating | ↑49m | 12 Dec 2026 | View › | |
| The Gingerbread Run 10k | 10k | Kildare | Undulating | ↑47m | 7 Nov 2026 | View › | |
| Gaelforce 10K Wicklow 10k | 10k | Wicklow | Very Hilly ↓ Net Downhill | ↑172m | 7 Nov 2026 | View › | |
| Fighting Blindness Glendalough Trail Run 15k | 15k | Wicklow | Very Hilly | ↑499m | 7 Nov 2026 | View › | |
| Eyeries 5 Mile Road Race | 5mile | Cork | Very Hilly | ↑137m | 7 Nov 2026 | View › | |
| Remembrance Run 5k 2026 | 5k | Dublin | Undulating | ↑30m | 8 Nov 2026 | View › | |
| Thomas Kent 10k 2026 | 10k | Cork | Undulating | ↑75m | 8 Nov 2026 | View › | |
| Tralee Corporate 5k | 5k | Kerry | Very Flat | ↑5m | 8 Nov 2026 | View › | |
| Tralee Corporate 10k | 10k | Kerry | Undulating | ↑58m | 8 Nov 2026 | View › | |
| Polish Independence Run | 10k | Dublin | Undulating | ↑55m | 8 Nov 2026 | View › | |
| Clontarf Half Marathon (November) 2026 | Half Marathon | Dublin | Very Flat | ↑15m | 14 Nov 2026 | View › | |
| Churchtown 10 Mile 2026 | 10mile | Cork | Undulating | ↑85m | 14 Nov 2026 | View › | |
| Run the Line 26k | 26k | Dublin | Very Hilly | ↑1008m | 14 Nov 2026 | View › | |
| Run the Line 13k | 13k | Dublin | Very Hilly | ↑420m | 14 Nov 2026 | View › | |
| Western Way – Maam to Leenane 30k | 30k | Galway | Very Hilly | ↑600m | 14 Nov 2026 | View › | |
| Tollymore Trail Half Marathon | Half Marathon | Down | Very Hilly | ↑510m | 14 Nov 2026 | View › | |
| Tollymore Trail Marathon | Marathon | Down | Very Hilly | ↑1099m | 14 Nov 2026 | View › | |
| Tollymore Trail Ultra Marathon | 40mile | Down | Very Hilly | ↑1524m | 14 Nov 2026 | View › | |
| Belfast City 5k Fun Run 2026 | 5k | Antrim | Very Flat | ↑8m | 15 Nov 2026 | View › | |
| Cork BHAA Clearstream Deutsche Börse 5k 2026 | 5k | Cork | Very Flat | ↑2m | 15 Nov 2026 | View › | |
| Leenane 5 Mile Run | 5mile | Galway | Hilly | ↑96m | 15 Nov 2026 | View › | |
| Hollymount International Road Race 10k | 10k | Mayo | Undulating | ↑51m | 15 Nov 2026 | View › | |
| Stook 10 Mile | 10mile | Kilkenny | Very Hilly | ↑235m | 15 Nov 2026 | View › | |
| Stook 10k | 10k | Kilkenny | Very Hilly | ↑170m | 15 Nov 2026 | View › | |
| Stook 5k | 5k | Kilkenny | Hilly | ↑58m | 15 Nov 2026 | View › | |
| Cloyne Commons Challenge 4k | 4k | Cork | Very Flat | ↑7m | 15 Nov 2026 | View › | |
| Clane GAA 10K Road Race | 10k | Kildare | Flat | ↑34m | 21 Nov 2026 | View › | |
| Clane GAA 5K Fun Run | 5k | Kildare | Flat | ↑12m | 21 Nov 2026 | View › | |
| The Great Glenville Run 4mile | 4mile | Cork | Undulating | ↑49m | 22 Nov 2026 | View › | |
| BDN 10KM | 10k | Galway | Undulating | ↑46m | 22 Nov 2026 | View › | |
| Waterford AC Half Marathon | Half Marathon | Waterford | Hilly | ↑159m | 28 Nov 2026 | View › | |
| Podium4Sport Seeley Cup 10k | 10k | Antrim | Flat | ↑22m | 28 Nov 2026 | View › | |
| April Banks Remembrance 5k | 5k | Dublin | Undulating | ↑24m | 29 Nov 2026 | View › | |
| Ireland's Medieval Mile Run 1mile | 1mile | Kilkenny | Undulating | ↑12m | 4 Dec 2026 | View › | |
| The Pudding Run 5k | 5k | Kildare | Undulating | ↑29m | 5 Dec 2026 | View › | |
| The Pudding Run 10k | 10k | Kildare | Undulating | ↑49m | 5 Dec 2026 | View › | |
| Jingle Bells 5K | 5k | Dublin | Flat ↓ Net Downhill | ↑16m | 5 Dec 2026 | View › | |
| Belleek 10k 2026 | 10k | Mayo | Undulating | ↑52m | 6 Dec 2026 | View › | |
| Duhallow AC 5k 2026 | 5k | Cork | Flat | ↑18m | 6 Dec 2026 | View › | |
| The Border Half Marathon 2026 | Half Marathon | Limerick | Undulating | ↑105m | 6 Dec 2026 | View › | |
| Santa Dash Dublin 5k | 5k | Dublin | Flat | ↑17m | 6 Dec 2026 | View › | |
| Santa Dash Dublin 10k | 10k | Dublin | Flat | ↑40m | 6 Dec 2026 | View › | |
| Old Parish Turkey Trot 5mile | 5mile | Waterford | Very Hilly | ↑105m | 6 Dec 2026 | View › | |
| TriLakes Half Marathon 2026 | Half Marathon | Galway | Undulating | ↑124m | 12 Dec 2026 | View › | |
| TrilLakes 10k 2026 | 10k | Galway | Hilly | ↑96m | 12 Dec 2026 | View › | |
| Run Forest Run Tollymore 5k | 5k | Down | Very Hilly | ↑77m | 12 Dec 2026 | View › | |
| Run Forest Run Tollymore 10k | 10k | Down | Very Hilly | ↑146m | 12 Dec 2026 | View › | |
| Cork BHAA Simon Turkey Trot 5k 2026 | 5k | Cork | Undulating | ↑34m | 13 Dec 2026 | View › | |
| Run Run Rudolph 5k | 5k | Kildare | Undulating | ↑28m | 13 Dec 2026 | View › | |
| Run Run Rudolph 10k | 10k | Kildare | Undulating | ↑56m | 13 Dec 2026 | View › | |
| Run Run Rudolph Half Marathon | Half Marathon | Kildare | Hilly | ↑141m | 13 Dec 2026 | View › | |
| Paddy Joe Curran Memorial Turkey Trot 5mile | 5mile | Waterford | Very Hilly | ↑100m | 13 Dec 2026 | View › | |
| Cloyne Commons Challenge: Race 2 4k | 4k | Cork | Very Flat | ↑7m | 13 Dec 2026 | View › | |
| Drogheda Christmas 5K | 5k | Louth | Undulating | ↑27m | 20 Dec 2026 | View › | |
| Fields of Athenry 10k 2026 | 10k | Galway | Undulating | ↑54m | 26 Dec 2026 | View › | |
| Farranfore Maine Valley AC St Stephens Day Road Race | 5k | Kerry | Hilly | ↑50m | 26 Dec 2026 | View › | |
| Caherdavin 10k | 10k | Limerick | Hilly | ↑85m | 26 Dec 2026 | View › | |
| MSD Road Race 4mile | 4mile | Tipperary | Very Flat | ↑12m | 26 Dec 2026 | View › | |
| Kilbeggan St. Stephen's Day Fun Run 6k | 6k | Westmeath | Undulating | ↑25m | 26 Dec 2026 | View › | |
| Rita & Robbie Christmas 5k | 5k | Meath | Undulating | ↑21m | 27 Dec 2026 | View › | |
| Fat Turkey Run 10k | 10k | Dublin | Very Hilly | ↑179m | 27 Dec 2026 | View › | |
| Pier Gates Remembrance 8.5k | 8.5k | Wicklow | Very Hilly | ↑390m | 27 Dec 2026 | View › | |
| Sylvester Hiemstra Memorial Handicap 3k | 3k | Donegal | Undulating ↓ Net Downhill | ↑13m | 28 Dec 2026 | View › | |
| Ardagh Challenge 5k | 5k | Longford | Undulating | ↑38m | 28 Dec 2026 | View › | |
| Ardagh Challenge 10mile | 10mile | Longford | Very Hilly | ↑172m | 28 Dec 2026 | View › | |
| Shandrum Christmas 5k | 5k | Cork | Hilly ↓ Net Downhill | ↑47m | 28 Dec 2026 | View › | |
| Cill Dara RFC 10k | 10k | Kildare | Undulating | ↑56m | 31 Dec 2026 | View › | |
| Cill Dara RFC 5k | 5k | Kildare | Undulating | ↑30m | 31 Dec 2026 | View › | |
| Grange-Fermoy New Year's Eve 10k | 10k | Cork | Undulating | ↑61m | 31 Dec 2026 | View › | |
| Tom Brennan Memorial 5k 2027 | 5k | Dublin | Very Flat | ↑9m | 1 Jan 2027 | View › | |
| Togher AC 5k | 5k | Cork | Undulating | ↑32m | 03 Jan 2027 | View › | |
| Run Forest Run Loughgall 5k | 5k | Armagh | Hilly | ↑58m | 9 Jan 2027 | View › | |
| Run Forest Run Loughgall 10k | 10k | Armagh | Very Hilly | ↑125m | 9 Jan 2027 | View › | |
| World Half Marathon Festival Half Marathon | Half Marathon | Kildare | Undulating | ↑95m | 9 Jan 2027 | View › | |
| Tom Kelly 8k | 8k | Kerry | Undulating | ↑39m | 10 Jan 2027 | View › | |
| LimerickRuns Race 1 5k | 5k | Limerick | Undulating | ↑28m | 17 Jan 2027 | View › | |
| Cloyne Commons Challenge: Race 3 4k | 4k | Cork | Very Flat | ↑7m | 17 Jan 2027 | View › | |
| Run Clare Sixmilebridge 5k | 5k | Clare | Undulating | ↑26m | 24 Jan 2027 | View › | |
| Clonakilty 5 Mile Run | 5mile | Cork | Undulating | ↑41m | 24 Jan 2027 | View › | |
| John Treacy Dungarvan 10 Mile | 10mile | Waterford | Undulating | ↑85m | 31 Jan 2027 | View › | |
| Life Style Sports Dundalk Half Marathon | Half Marathon | Louth | Undulating | ↑91m | 31 Jan 2027 | View › | |
| Life Style Sports Dundalk 10k | 10k | Louth | Flat | ↑35m | 31 Jan 2027 | View › | |
| Raheny 5mile | 5mile | Dublin | Undulating | ↑35m | 31 Jan 2027 | View › | |
| Trim 10 Mile Road Race | 10mile | Meath | Undulating | ↑50m | 31 Jan 2027 | View › | |
| Kerins O'Rahillys GAA Club Annual 5k | 5k | Kerry | Hilly | ↑50m | 31 Jan 2027 | View › | |
| Kerins O'Rahillys GAA Club Annual 10k | 10k | Kerry | Undulating | ↑80m | 31 Jan 2027 | View › | |
| Galway Women's Mini Marathon 2027 | 10k | Galway | Undulating | ↑45m | 1 Feb 2027 | View › | |
| Rathcoffey GAA 10k | 10k | Kildare | Flat | ↑25m | 6 Feb 2027 | View › | |
| Rathcoffey GAA 5k | 5k | Kildare | Flat | ↑12m | 6 Feb 2027 | View › | |
| RunCork Half Marathon | Half Marathon | Cork | Flat | ↑61m | 7 Feb 2027 | View › | |
| Run the Night Cork 5 Mile | 5mile | Cork | Very Flat | ↑10m | 10 Feb 2027 | View › | |
| Armagh International Road Race 5k | 5k | Armagh | Very Flat | ↑9m | 11 Feb 2027 | View › | |
| Armagh International Road Race 3k | 3k | Armagh | Very Flat | ↑6m | 11 Feb 2027 | View › | |
| Donadea 50k | 50k | Kildare | Undulating | ↑250m | 13 Feb 2027 | View › | |
| Tralee 10 Mile Road Race | 10mile | Kerry | Undulating | ↑68m | 13 Feb 2027 | View › | |
| Streets of Killarney 5mile | 5mile | Kerry | Flat | ↑23m | 26 Mar 2027 | View › | |
| Westport Marathon | Marathon | Mayo | Hilly | ↑302m | 10 Apr 2027 | View › | |
| Westport Half Marathon | Half Marathon | Mayo | Hilly | ↑139m | 10 Apr 2027 | View › | |
| Westport 10k | 10k | Mayo | Undulating | ↑62m | 10 Apr 2027 | View › | |
| The Great Railway Run 25k | 25k | Cork | Undulating | ↑121m | 25 Apr 2027 | View › | |
| St Andrew's AC 5k | 5k | Meath | Undulating | ↑27m | 25 Apr 2027 | View › | |
| St Andrew's AC 10k | 10k | Meath | Undulating | ↑51m | 25 Apr 2027 | View › | |
| North West 10K | 10k | Donegal | Undulating | ↑45m | 3 May 2027 | View › |
Wicklow Santa Dash 5kFeatured
5k
Undulating
↓ Net Downhill
↑ 23m
€17+
Wicklow Santa Dash 10kFeatured
10k
Undulating
↑ 49m
€19+
The Gingerbread Run 10k
10k
Undulating
↑ 47m
€29.95
Gaelforce 10K Wicklow 10k
10k
Very Hilly
↓ Net Downhill
↑ 172m
€47.50
Fighting Blindness Glendalough Trail Run 15k
15k
Very Hilly
↑ 499m
From €23
Eyeries 5 Mile Road Race
5mile
Very Hilly
↑ 137m
€20
Remembrance Run 5k 2026
5k
Undulating
↑ 30m
€28
Thomas Kent 10k 2026
10k
Undulating
↑ 75m
€20
Tralee Corporate 5k
5k
Very Flat
↑ 5m
€25
Tralee Corporate 10k
10k
Undulating
↑ 58m
€35.00
Polish Independence Run
10k
Undulating
↑ 55m
€35-€45
Clontarf Half Marathon (November) 2026
Half Marathon
Very Flat
↑ 15m
€41
Churchtown 10 Mile 2026
10mile
Undulating
↑ 85m
€35
Run the Line 26k
26k
Very Hilly
↑ 1008m
€70
Run the Line 13k
13k
Very Hilly
↑ 420m
€60
Western Way – Maam to Leenane 30k
30k
Very Hilly
↑ 600m
TBC
Tollymore Trail Half Marathon
Half Marathon
Very Hilly
↑ 510m
£60
Tollymore Trail Marathon
Marathon
Very Hilly
↑ 1099m
£80
Tollymore Trail Ultra Marathon
40mile
Very Hilly
↑ 1524m
£100
Belfast City 5k Fun Run 2026
5k
Very Flat
↑ 8m
£14
Cork BHAA Clearstream Deutsche Börse 5k 2026
5k
Very Flat
↑ 2m
€5/€10
Leenane 5 Mile Run
5mile
Hilly
↑ 96m
TBC
Hollymount International Road Race 10k
10k
Undulating
↑ 51m
€20
Stook 10 Mile
10mile
Very Hilly
↑ 235m
€35
Stook 10k
10k
Very Hilly
↑ 170m
€30
Stook 5k
5k
Hilly
↑ 58m
€15
Cloyne Commons Challenge 4k
4k
Very Flat
↑ 7m
€5
Clane GAA 10K Road Race
10k
Flat
↑ 34m
€25
Clane GAA 5K Fun Run
5k
Flat
↑ 12m
€20
The Great Glenville Run 4mile
4mile
Undulating
↑ 49m
€17.50
BDN 10KM
10k
Undulating
↑ 46m
€25
Waterford AC Half Marathon
Half Marathon
Hilly
↑ 159m
€45
Podium4Sport Seeley Cup 10k
10k
Flat
↑ 22m
Sold Out
April Banks Remembrance 5k
5k
Undulating
↑ 24m
€25
Ireland's Medieval Mile Run 1mile
1mile
Undulating
↑ 12m
€20 (timed) / Free (untimed)
The Pudding Run 5k
5k
Undulating
↑ 29m
€13-€20
The Pudding Run 10k
10k
Undulating
↑ 49m
€22
Jingle Bells 5K
5k
Flat
↓ Net Downhill
↑ 16m
€25
Belleek 10k 2026
10k
Undulating
↑ 52m
Duhallow AC 5k 2026
5k
Flat
↑ 18m
€25
The Border Half Marathon 2026
Half Marathon
Undulating
↑ 105m
€45
Santa Dash Dublin 5k
5k
Flat
↑ 17m
€17-€36
Santa Dash Dublin 10k
10k
Flat
↑ 40m
€36
Old Parish Turkey Trot 5mile
5mile
Very Hilly
↑ 105m
€10 online / €15 on the day
TriLakes Half Marathon 2026
Half Marathon
Undulating
↑ 124m
€35
TrilLakes 10k 2026
10k
Hilly
↑ 96m
€20
Run Forest Run Tollymore 5k
5k
Very Hilly
↑ 77m
£30
Run Forest Run Tollymore 10k
10k
Very Hilly
↑ 146m
£30
Cork BHAA Simon Turkey Trot 5k 2026
5k
Undulating
↑ 34m
€5/€10
Run Run Rudolph 5k
5k
Undulating
↑ 28m
TBC
Run Run Rudolph 10k
10k
Undulating
↑ 56m
TBC
Run Run Rudolph Half Marathon
Half Marathon
Hilly
↑ 141m
TBC
Paddy Joe Curran Memorial Turkey Trot 5mile
5mile
Very Hilly
↑ 100m
€12
Cloyne Commons Challenge: Race 2 4k
4k
Very Flat
↑ 7m
€5
Drogheda Christmas 5K
5k
Undulating
↑ 27m
€25
Fields of Athenry 10k 2026
10k
Undulating
↑ 54m
€25
Farranfore Maine Valley AC St Stephens Day Road Race
5k
Hilly
↑ 50m
€18
Caherdavin 10k
10k
Hilly
↑ 85m
€20
MSD Road Race 4mile
4mile
Very Flat
↑ 12m
€25
Kilbeggan St. Stephen's Day Fun Run 6k
6k
Undulating
↑ 25m
€10
Rita & Robbie Christmas 5k
5k
Undulating
↑ 21m
TBC
Fat Turkey Run 10k
10k
Very Hilly
↑ 179m
From €30
Pier Gates Remembrance 8.5k
8.5k
Very Hilly
↑ 390m
TBC
Sylvester Hiemstra Memorial Handicap 3k
3k
Undulating
↓ Net Downhill
↑ 13m
€10
Ardagh Challenge 5k
5k
Undulating
↑ 38m
TBC
Ardagh Challenge 10mile
10mile
Very Hilly
↑ 172m
TBC
Shandrum Christmas 5k
5k
Hilly
↓ Net Downhill
↑ 47m
€15
Cill Dara RFC 10k
10k
Undulating
↑ 56m
TBC
Cill Dara RFC 5k
5k
Undulating
↑ 30m
TBC
Grange-Fermoy New Year's Eve 10k
10k
Undulating
↑ 61m
TBC
Tom Brennan Memorial 5k 2027
5k
Very Flat
↑ 9m
Togher AC 5k
5k
Undulating
↑ 32m
€20
Run Forest Run Loughgall 5k
5k
Hilly
↑ 58m
From £28
Run Forest Run Loughgall 10k
10k
Very Hilly
↑ 125m
From £28
World Half Marathon Festival Half Marathon
Half Marathon
Undulating
↑ 95m
Sold Out
Tom Kelly 8k
8k
Undulating
↑ 39m
TBC
LimerickRuns Race 1 5k
5k
Undulating
↑ 28m
€30
Cloyne Commons Challenge: Race 3 4k
4k
Very Flat
↑ 7m
€5
Run Clare Sixmilebridge 5k
5k
Undulating
↑ 26m
€90 (Full Series)
Clonakilty 5 Mile Run
5mile
Undulating
↑ 41m
€27
John Treacy Dungarvan 10 Mile
10mile
Undulating
↑ 85m
€45
Life Style Sports Dundalk Half Marathon
Half Marathon
Undulating
↑ 91m
From €49
Life Style Sports Dundalk 10k
10k
Flat
↑ 35m
From €32.50
Raheny 5mile
5mile
Undulating
↑ 35m
€30
Trim 10 Mile Road Race
10mile
Undulating
↑ 50m
Sold Out
Kerins O'Rahillys GAA Club Annual 5k
5k
Hilly
↑ 50m
€25
Kerins O'Rahillys GAA Club Annual 10k
10k
Undulating
↑ 80m
€30
Galway Women's Mini Marathon 2027
10k
Undulating
↑ 45m
€25
Rathcoffey GAA 10k
10k
Flat
↑ 25m
€25
Rathcoffey GAA 5k
5k
Flat
↑ 12m
€17.50
RunCork Half Marathon
Half Marathon
Flat
↑ 61m
€60
Run the Night Cork 5 Mile
5mile
Very Flat
↑ 10m
€32
Armagh International Road Race 5k
5k
Very Flat
↑ 9m
TBC
Armagh International Road Race 3k
3k
Very Flat
↑ 6m
TBC
Donadea 50k
50k
Undulating
↑ 250m
€90
Tralee 10 Mile Road Race
10mile
Undulating
↑ 68m
€35
Streets of Killarney 5mile
5mile
Flat
↑ 23m
€28
Westport Marathon
Marathon
Hilly
↑ 302m
€69
Westport Half Marathon
Half Marathon
Hilly
↑ 139m
€69
Westport 10k
10k
Undulating
↑ 62m
€49
The Great Railway Run 25k
25k
Undulating
↑ 121m
TBC
St Andrew's AC 5k
5k
Undulating
↑ 27m
€25
St Andrew's AC 10k
10k
Undulating
↑ 51m
€30
North West 10K
10k
Undulating
↑ 45m
TBC